<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microbusiness News Briefs &#187; Economy</title>
	<atom:link href="http://www.microbusinessnewsbriefs.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.microbusinessnewsbriefs.com</link>
	<description>the smartest ten minutes in your business week</description>
	<lastBuildDate>Tue, 20 Jul 2010 18:55:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Small Businesses Need Customers To Recover</title>
		<link>http://www.microbusinessnewsbriefs.com/2010/04/small-businesses-need-customers-to-recover/</link>
		<comments>http://www.microbusinessnewsbriefs.com/2010/04/small-businesses-need-customers-to-recover/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 13:03:16 +0000</pubDate>
		<dc:creator>Dawn Rivers Baker</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[microbusiness]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://www.microbusinessnewsbriefs.com/?p=694</guid>
		<description><![CDATA[A couple of weeks ago, when we looked at how the economy was doing, we saw signs of recovery that did not seem to have penetrated to the level of the small business economy. That state of being persists, according to a new set of numbers released over the last couple of weeks by almost [...]]]></description>
		<wfw:commentRss>http://www.microbusinessnewsbriefs.com/2010/04/small-businesses-need-customers-to-recover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Signs of Hope in the Economy</title>
		<link>http://www.microbusinessnewsbriefs.com/2010/04/small-signs-of-hope-in-the-economy/</link>
		<comments>http://www.microbusinessnewsbriefs.com/2010/04/small-signs-of-hope-in-the-economy/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 05:40:08 +0000</pubDate>
		<dc:creator>Dawn Rivers Baker</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[microbusiness]]></category>

		<guid isPermaLink="false">http://www.microbusinessnewsbriefs.com/?p=672</guid>
		<description><![CDATA[Last week&#8217;s Labor Department report that the economy added 162,000 jobs last month has prompted a certain amount of political happy dancing, justified or not. Even accounting for the 42,000 temporary workers hired by the Census Bureau and the labor market action that can be considered as delayed from February, the news is still some [...]]]></description>
		<wfw:commentRss>http://www.microbusinessnewsbriefs.com/2010/04/small-signs-of-hope-in-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4Q Indicators Show Slow Early Recovery</title>
		<link>http://www.microbusinessnewsbriefs.com/2010/02/4q-indicators-show-slow-early-recovery/</link>
		<comments>http://www.microbusinessnewsbriefs.com/2010/02/4q-indicators-show-slow-early-recovery/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:15:43 +0000</pubDate>
		<dc:creator>Dawn Rivers Baker</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[microbusiness]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.microbusinessnewsbriefs.com/?p=624</guid>
		<description><![CDATA[Last week, the SBA Office of Advocacy released the latest in its series of Quarterly Indicators briefs, this time reporting on the fourth quarter of 2009. So, now, I get to throw a bunch of numbers at you, the good news being that there will not be a quiz when I&#8217;m done. The Commerce Department [...]]]></description>
		<wfw:commentRss>http://www.microbusinessnewsbriefs.com/2010/02/4q-indicators-show-slow-early-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy Taking Toll on Microlenders and Borrowers</title>
		<link>http://www.microbusinessnewsbriefs.com/2010/02/economy-taking-toll-on-microlenders-and-borrowers/</link>
		<comments>http://www.microbusinessnewsbriefs.com/2010/02/economy-taking-toll-on-microlenders-and-borrowers/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 05:01:45 +0000</pubDate>
		<dc:creator>Dawn Rivers Baker</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[microbusiness]]></category>
		<category><![CDATA[microfinance]]></category>

		<guid isPermaLink="false">http://www.microbusinessnewsbriefs.com/?p=618</guid>
		<description><![CDATA[When the financial markets collapsed and small business lending froze, one set of heroes of the day was the nation&#8217;s microlenders. In response, the American Recovery and Reinvestment Act included enough money to support $50 million in microloans, an unprecedented infusion of funding for the federal government. Unfortunately, microfinance organizations recently seem to be facing [...]]]></description>
		<wfw:commentRss>http://www.microbusinessnewsbriefs.com/2010/02/economy-taking-toll-on-microlenders-and-borrowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictions of Small Business Recovery</title>
		<link>http://www.microbusinessnewsbriefs.com/2010/01/predictions-of-small-business-recovery/</link>
		<comments>http://www.microbusinessnewsbriefs.com/2010/01/predictions-of-small-business-recovery/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 14:45:56 +0000</pubDate>
		<dc:creator>Dawn Rivers Baker</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Anslie Waldron]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://www.microbusinessnewsbriefs.com/?p=599</guid>
		<description><![CDATA[Nobody is doing the happy dance exactly but there are some rather more cheerful noises coming from hither and yon with respect to economic prospects in the near term. Economy watchers don&#8217;t expect a return to truly robust growth but, after what the U.S. economy endured during 2009, any sort of growth is welcome. So, [...]]]></description>
		<wfw:commentRss>http://www.microbusinessnewsbriefs.com/2010/01/predictions-of-small-business-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weak Signs of a Weak Recovery</title>
		<link>http://www.microbusinessnewsbriefs.com/2010/01/weak-signs-of-a-weak-recovery/</link>
		<comments>http://www.microbusinessnewsbriefs.com/2010/01/weak-signs-of-a-weak-recovery/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 07:51:20 +0000</pubDate>
		<dc:creator>Dawn Rivers Baker</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[microbusiness]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://www.microbusinessnewsbriefs.com/?p=582</guid>
		<description><![CDATA[It&#8217;s the start of a new year and everybody in the small business community seemed infused with a new sense of optimism. But that faith in economic good things to come took something of a hit when we learned that the economy lost another 68,000 jobs in December. Of course, some where less surprised by [...]]]></description>
		<wfw:commentRss>http://www.microbusinessnewsbriefs.com/2010/01/weak-signs-of-a-weak-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs Bill Relies on Spending, Not Small Biz</title>
		<link>http://www.microbusinessnewsbriefs.com/2010/01/jobs-bill-relies-on-spending-not-small-biz/</link>
		<comments>http://www.microbusinessnewsbriefs.com/2010/01/jobs-bill-relies-on-spending-not-small-biz/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 06:24:33 +0000</pubDate>
		<dc:creator>Dawn Rivers Baker</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[microbusiness]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://www.microbusinessnewsbriefs.com/?p=576</guid>
		<description><![CDATA[Over the whole of 2009, we have heard quite a lot about how members of Congress know that small businesses are &#8220;the engine of the economy&#8221; and &#8220;the key to economic recovery.&#8221; We have also watched while a lot of the legislative activity throughout the year did not seem to match the rhetoric. We can [...]]]></description>
		<wfw:commentRss>http://www.microbusinessnewsbriefs.com/2010/01/jobs-bill-relies-on-spending-not-small-biz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro Employers May Be Turning The Corner</title>
		<link>http://www.microbusinessnewsbriefs.com/2009/12/micro-employers-may-be-turning-the-corner/</link>
		<comments>http://www.microbusinessnewsbriefs.com/2009/12/micro-employers-may-be-turning-the-corner/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 06:48:36 +0000</pubDate>
		<dc:creator>Dawn Rivers Baker</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[labor market]]></category>
		<category><![CDATA[microbusiness]]></category>

		<guid isPermaLink="false">http://www.microbusinessnewsbriefs.com/?p=560</guid>
		<description><![CDATA[Payroll employment declined by 11,000 in November and the unemployment rate edged down slightly, to 10.0%. It&#8217;s a sign of the times that the news was greeted with a certain amount of relief and cautious optimism in certain quarters in Washington. But while the politicians are sniping among themselves about whether or not the decline [...]]]></description>
		<wfw:commentRss>http://www.microbusinessnewsbriefs.com/2009/12/micro-employers-may-be-turning-the-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House Jobs Forum To Include Small Biz</title>
		<link>http://www.microbusinessnewsbriefs.com/2009/11/white-house-jobs-forum-to-include-small-biz/</link>
		<comments>http://www.microbusinessnewsbriefs.com/2009/11/white-house-jobs-forum-to-include-small-biz/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 16:53:42 +0000</pubDate>
		<dc:creator>Dawn Rivers Baker</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[microbusiness]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.microbusinessnewsbriefs.com/?p=530</guid>
		<description><![CDATA[The President is in Asia at the moment, doing unheard-of but very American things like holding town hall meetings in China and bringing his very own Obama-ness to the Pacific Rim. Of much more concern to us is the fact that, just before he left, he announced that he would be holding a forum on [...]]]></description>
		<wfw:commentRss>http://www.microbusinessnewsbriefs.com/2009/11/white-house-jobs-forum-to-include-small-biz/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sluggish Economic Recovery Seems Underway</title>
		<link>http://www.microbusinessnewsbriefs.com/2009/11/sluggish-economic-recovery-seems-underway/</link>
		<comments>http://www.microbusinessnewsbriefs.com/2009/11/sluggish-economic-recovery-seems-underway/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 15:31:50 +0000</pubDate>
		<dc:creator>Dawn Rivers Baker</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[microbusiness]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.microbusinessnewsbriefs.com/?p=524</guid>
		<description><![CDATA[All things considered, reaction to the news that the economy grew 3.5% during the third quarter of this year was greeted with relatively little fanfare. Perhaps the most interesting thing about the sudden spike in gross domestic product is the fact that it primarily reflects a sizable increase in personal consumption, which is explained, in [...]]]></description>
		<wfw:commentRss>http://www.microbusinessnewsbriefs.com/2009/11/sluggish-economic-recovery-seems-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
